One-stop lithium battery solution provider for industrial and commercial use.
| PV(DCInput) | |
| Recommended Max.PV Input Power | 6000W |
| Max.Input Voltage | 500V |
| MPPT Operating Voltage Range | 85V-450V(@75V start up) |
| Number of MPPT | 1 |
| Max.Number of Input Strings Per MPPT | 1 |
| Max. input Current Per MPPT | 27A |
| Max.Short-Circuit Current Per MPPT | 35A |
| Grid(AC Input) | |
| Max output power | 6000W |
| Max output current | 50A |
| Rated grid voltage | 220/230/240V(L,N,PE) |
| Rated grid frequency | 50/60Hz |
| Acceptable range | 170-280 Vac(for UPS) 90-280 Vac(for home application) |
| Battery Parameters(Bidirection) | |
| Battery type | LiFePO4 |
| Battery voltage range | 40-60 Vdc |
| Battery capacity | 5.12kWh |
| Rated Battery Voltage | 48Vdc/51.2Vdc |
| Max.charge/discharge current | 120A/130A |
| BMS Communication Mode | Software Version |
| Back-up Output(AC output) | |
| Rated output power | 6000W/6000VA |
| Rated output current | 27.3A |
| Rated output voltage/Frequency | 220/230/240V(L,N,PE)50/60Hz |
| Surge power | 12000VA 5s |
| THDV(@linear load) | <3% |
| Efficiency | |
| Peak Efficiency | 98% |
| Max.MPPTEfficiency | 99.90% |
| IP Rating | IP21 |
| General Parameters | |
| Operating temperature range | -10℃~50℃ |
| Relative humidity range | 10%~95% |
| Max. operating altitude | >2000m derating |
| Standby self-consumption | <10W |
| Installation type | Installation type |
| Cooling mode | Fan Cooling |
| Dimension D*W*H | 510x440x270(mm) |
| Weight | ≈58kg |