One-stop lithium battery solution provider for industrial and commercial use.
| MODEL | NIES-GMAIO4(12.0KW PLUS-300AH) |
| PV(DC Input) | |
| Recommended Max.PV Input Power | 12000w |
| Max.Input Voltage | 500V |
| MPPT Operating Voltage Range | 85V-450V@75V start up) |
| Number of MPPT | 2 |
| Max.Number of Input Strings Per MPPT | 1 |
| Max.input Current Per MPPT | 27A/13A(MAX:40A) |
| Max.Short-Circuit Current Per MPPT | 37A/17.5A |
| Grid(AC Input) | |
| Max output power | 12000w |
| Max output curent | 70A |
| Rated grid voltage | 220/230/240V(L,N,PE) |
| Rated grid frequency | 50/60Hz |
| Acceptable range | 170-280 Vac(for UPS)90-280 Vac(for home application) |
| Battery Parameters(Bidirection) Battery type |
LiFePO4 |
| Battery voltage range | 40-60 Vdc |
| Battery capacity | 15.36kWh |
| Rated Battery Voltage | 48Vdc/51.2Vdc |
| Max.charge/discharge current | 210A/240A |
| BMS Communication Mode | Software Version |
| Back-up Output(ACoutput) | |
| Rated output power | 12000W/12000VA |
| Rated output current | 54.5A |
| Rated output voltage/Frequency | 220/230/240V(L,N,PE)50/60Hz |
| Surge power | 22000VA 5s |
| THDV(@linear load) | <3% |
| Efficiency | |
| Peak Efficiency | 98% |
| Max.MPPTEfficiency | 99.90% |
| IP Rating | IP21 |
| General Parameters | |
| Operating temperature range | -10℃~50℃ |
| Relative humidity range | 10%~95% |
| Max.operating altitude | >2000m derating |
| Standby self-consumption | <20W |
| Installtion type | Installation type |
| Cooling mode | Fan Cooling |
| Dimension D*W*H | 650x360x970(mm) |
| Weight | ≈160.5kg |
